#14 KELLEY, Jay
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2002  WEST LIBERT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  #4 APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  at UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at VMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  #17 EASTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  at Hofstra  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 07, 2002  WEST LIBERT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 21, 2002  #4 APPALACHIAN STATE  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 28, 2002  at UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 05, 2002  GARDNER-WEBB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 12, 2002  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 19, 2002  CHARLESTON SOUTHERN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 26, 2002  at VMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 02, 2002  #17 EASTERN KENTUCKY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 23, 2002  at Hofstra  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Totals     2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-25  0  0  0  -  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  WESTERN CAROLINA  2  63  31.5  43  1  0  0  0  0  1-2  45  0  2  120  60.0  0  0 
Sep 07, 2002  WEST LIBERT STATE  3  111  37.0  39  0  0  0  0  2  0-1  0  0  6  381  63.5  0  0 
Sep 21, 2002  #4 APPALACHIAN STATE  2  86  43.0  43  0  1  0  0  0  0-1  0  1  5  322  64.4  0  0 
Sep 28, 2002  at UCF  6  228  38.0  47  0  0  0  0  0  1-3  22  0  4  207  51.8  0  0 
Oct 05, 2002  GARDNER-WEBB  2  98  49.0  63  0  0  1  1  1  0-2  0  0  4  257  64.2  0  0 
Oct 12, 2002  at Akron  6  259  43.2  68  0  0  1  1  1  0-1  0  0  4  191  47.8  0  0 
Oct 19, 2002  CHARLESTON SOUTHERN  4  116  29.0  38  0  0  0  0  0  1-2  41  0  6  368  61.3  0  0 
Oct 26, 2002  at VMI  7  279  39.9  46  0  1  0  0  1  0-0  0  0  3  179  59.7  0  0 
Nov 02, 2002  #17 EASTERN KENTUCKY  4  141  35.2  54  0  0  0  1  0  0-2  0  0  5  302  60.4  0  0 
Nov 23, 2002  at Hofstra  0  0  0.0  0  0  0  0  0  0  1-1  24  0  3  165  55.0  0  0 
Totals     36  1381  38.4  68  1  2  2  3  5  4-15  45  1  42  2492  59.3  0  0